Click here for Links Click here for Links Click here for Links Click here for Links  
Links >>>>


 

GROUP 1  Grade 2 (10 & Under)
    Floor Beam Vault A Bars Total Pos
1 Molly Aitken 11.15 10.9 12.2 12.6 46.85 6
2 Chloe Cockshull 12.1 12.5 12.1 12.7 49.4 3
3 Elena Costa 12.4 11.7 12.4 13 49.5 2
4 Ellie Swift 11.7 12.3 12.8 12.8 49.6 1
5 Lauren Usher 11.45 11.5 12.6 12 47.55 4
6 Madeleine Foster 11.5 11.4 11.3 12.6 46.8 7
7 Laurel Hunt 11.3 11.2 12.2 12.7 47.4 5

 

GROUP 2  Grade 2 (Over 10)
    Floor Beam Vault A Bars Total Pos
8 Courtney Sweet 11.35 9 12.1 11.7 44.15 4
9 Simran Bhui 10.85 10.5 11.4 10.8 43.55 5
10 Grace White 12 10.7 12.6 12.4 47.7 1
11 Lauren Waters 10.8 10.7 12.4 12.3 46.2 3
12 Laura Johnson 10.15 9.3 12.5 11.5 43.45 6
13 Clara Corbett 11.3 11.5 12.6 11.9 47.3 2

 

GROUP 3   L5+PL+Grade 1
    Floor Beam Vault A Bars Total Pos
16 Emma Hancock 10.45 10.9 11.5 12.1 44.95 1
17 Gemma Adams 10.9 9.1 11.6 12.2 43.8 2
18 Sophie Robson 9.75 10.2 12 12.6 44.55 1
19 Shenai Bryan 10.7 7.8 11.8 12.7 43 2
20 Emily Hyner 10.55 9.2 12.1 12 43.85 1
21 Jordan Davies 10.9 9.2 11.8 11.1 43 2

 

GROUP 4  Mini Starters
    Floor Beam Vault A Bars Total Pos
23 Effie Laver 7.45 7.3 6 8.2 28.95 5
24 Holly Morris 6.7 8.3 9 9.3 33.3 4
25 Chassidy Reid 7.7 8.4 9.3 9.4 34.8 1
26 Emily Stephens 8.05 8.3 8.7 8.8 33.85 3
27 Kate Pontin 8.25 8.1 8.6 9.1 34.05 2
28           0 6
29           0 6

 

GROUP 5 Junior Recs (Modified G4)
    Floor Beam Vault A Bars Total Pos
31 Nasseb Baines 10.7 11.3 10.5   32.5 5
32 Bonnie Brazier-Dining 11.2 10.8 12.1   34.1 2
33 Holly Ireland 10.4 12.2 11.9   34.5 1
34 Taya Lewis 10.85 10.9 11.8   33.55 4
35 Danielle Wells 10.35 10.6 11.4   32.35 6
36 Sophie Green 11.35 11 11.5   33.85 3

 

GROUP 7  Grade 3 (11 Yrs plus)
    Floor Beam Vault A Bars Total Pos
49 Susie Millen 11.4 12.2 12.7 12.9 49.2 1
50 Emma Burois 11.1 10.7 12.1 12 45.9 7
51 Sophie House 9.65 11.9 12.7 12 46.25 6
52 Lauren Routledge 10.05 9.1 12.2 12.1 43.45 10
53 Abigail Collis-Smith 10.5 11.1 12.4 13 47 4
54 Angela Kember 9.25 11.2 12.7 12.1 45.25 8
55 Lauren Timlin 10.5 8.7 12.9 12.4 44.5 9
56 Hannah Prior 10.7 12.4 12.2 12.2 47.5 3
57 Mollie Street 10.45 11 12.8 12.6 46.85 5
78 Hannah Jarmey 11.3 11.9 12.3 13 48.5 2

 

GROUP 8 Grade 3 (Under 11 Yrs)
    Floor Beam Vault A Bars Total Pos
58 Daniella Andrews 11.55 11 12 11.9 46.45 8
59 Anya Bryan 11.55 10.9 12.1 12.7 47.25 4
60 Yasmin Frost 12.15 12.2 11.7 12.4 48.45 2
61 Courtney Loveridge 10.95 11.8 11.9 12 46.65 6
62 Jessica McDonald 11.2 10 11.4 11.9 44.5 10
63 Emily Heath 11.5 10.6 12.1 12 46.2 9
64 Maddy Harte 11.1 11 12.4 12.6 47.1 5
65 Rebecca Caton         0 11
66 Darcy Downes 11.65 11.7 12.6 13 48.95 1
67 Nardia Tarkowska 11.35 11.6 12.2 12.3 47.45 3
68 Victoria Grace         0 11
69 Lucy Remmington-Fry 11.25 10.8 12.5 12.1 46.65 6

 

GROUP 9 Senior Comp
    Floor Beam Vault A Bars Total Pos
72 Siona McAteer 11.8 12.1 11.9 12.3 48.1 1
73 Emma Hall 12.3 7.2 12.5 12.4 44.4 3
74 Jess Adams 10.95 9.4 11.6 12.1 44.05 4
75 Beth Birmingham 10.7 9.5 12.3 12.2 44.7 2
76           0 5
77           0 5

 

GROUP 10    Junior Comp
    Floor Beam Vault A Bars Total Pos
80 Anahita Falaki 11.15 9.2 10.9 11.8 43.05 6
81 Josie McAteer 12.25 12.2 11.8 12.1 48.35 1
82 Chiara Mikeli 11.55 10.5 11.5 11.7 45.25 3
83 Gipsy Viveash 11 10.6 11 12 44.6 4
84 Charlotte Brooker 10.75 11.2 10.5 11.9 44.35 5
85 Charlotte Payne 11.85 12 11.6 10.6 46.05 2
86           0 7

 

 GROUP 13  Grade 4 (2003)
    Floor Beam Vault A Bars Total Pos
87 Libby Pastore 11.9 11.6 12.7 12.2 48.4 2
88 Millie Swift 11.5 12 12.4 12.4 48.3 3
89 Courtney Woodward 10.2 11 12.2 11.8 45.2 6
90 Millie Ridgway 9.3 11 11.7 11.3 43.3 7
91 Lillie Waters 11.8 12 12.5 12.5 48.8 1
92 Lucy Ovenden 11.2 11.1 12.3 12.3 46.9 5
93 Kate Hughes 10.4 11.6 12.3 12.7 47 4
94           0 8
95             8

 

GROUP 14  Grade 4 (2002)
    Floor Beam Vault A Bars Total Pos
96 Sam Young 11.7 11.9 12.4 12.8 48.8 1
97 Izzy Harte 11 12.3 12.4 11.6 47.3 2
98 Caitlin Harvey 11.3 11.5 11 12.6 46.4 4
99 Alice Tomlinson 10.8 10.9 11 11.8 44.5 5
100 Jahkeysha Tafari 10.7 11.3 10.7 11.2 43.9 6
101 Nadia Stoker-Hopkins 10.4 12.4 12.1 12 46.9 3
122 Aimee Prinzi 10.4 9.2 12.2 11.2 43 7

 

GROUP 15  Grade 4 (2001)
    Floor Beam Vault A Bars Total Pos
104 Yasmina Di-Lella 12.7 12.4 12.6 12.9 50.6 1
105 Rebecca McDonald 11.9 12.8 12.7 12.1 49.5 2
106 Kacie Clements 10.3 11.3 12.2 11.5 45.3 8
107 Leah Waters 12.1 11.5 12.8 12.7 49.1 3
108 Amber Burn 11.4 11.2 12.7 13 48.3 4
109 Hollie Follett 11.7 11.9 11 12.7 47.3 6
110 Chelsea Warman 10.1 11.4 10.8 12.6 44.9 9
111 Chloe Young 10.5 11.4 12.6 12.8 47.3 6
112 Naiya Vadher 11 12.4 12.4 11.8 47.6 5

 

GROUP 16  Grade 4 (2000+)
    Floor Beam Vault A Bars Total Pos
113 Zuleika Di-Lella 11.6 12.9 12.4 11.9 48.8 2
114 Louise Burois 12.1 10.9 12.4 12.6 48 6
115 Jessica Clements 11.7 12 12.7 12.1 48.5 3
116 Alex Wells 11.1 12.4 12.1 11.8 47.4 8
117 Kiah Wild 10.1 12 11 12 45.1 10
118 Sophie Egerton 11.9 12.3 12.2 11.8 48.2 4
119 Kupakwashe Ndokera 10.7 11.8 12.1 12.5 47.1 9
120 Caitlin Witts 10.5 11.3 10.9 11.8 44.5 11
121 Zoe Dixon 11.2 13 13.2 12.6 50 1
123 Sally Wright 11.3 12 12.3 12.5 48.1 5
124 Ellie Le-Brun 11.7 11.5 12.2 12.6 48 6


 

Designed by Jonhuk@hotmail.com